Serviços Rest dedicados a integrações padrões TOTVS Saúde Planos
Acreditacoes do prestador
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| healthprovidercode | string | optional |
| locationcode | string | optional |
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| protocol | string | optional |
| formnumber | string | optional |
| healthprovidercode | string | optional |
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| _pathparam | Undefined | Undefined |
| batchcode | string | optional |
Retorna os dados do atendimento de um beneficiario
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| authorizationtype | string | optional |
| action | string | optional |
| healthprovidercode | string | optional |
| locationcode | string | optional |
| showdeniedproc | boolean | optional |
| _pathparam | Undefined | Undefined |
| idhealthins | string | optional |
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| healthprovidercode | string | optional |
| protocol | string | optional |
Find beneficiary by CPF or CARD NUMBER
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| cardnumberorcpf | string | optional |
| authorizationtype | string | optional |
| healthprovidercode | string | optional |
CBOS de um prestador
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| page | string | optional |
| pagesize | string | optional |
| locationcode | string | optional |
| healthproviderid | string | optional |
| filter | string | optional |
Retorna os anexos clinicos de uma guia
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| page | string | optional |
| pagesize | string | optional |
| expand | string | optional |
| _pathparam | Undefined | Undefined |
| idhealthins | string | optional |
Retorna Corpo Clinico
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| healthprovidercode | string | optional |
| locationcode | string | optional |
| specialtycode | string | optional |
| pagesize | string | optional |
| page | string | optional |
Retorna os dados da competencia do prestador
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| healthprovidercode | string | optional |
| sequential | string | optional |
| month | string | optional |
| year | string | optional |
| page | string | optional |
| pagesize | string | optional |
Lista execuções de tratamento seriado
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| _pathparam | Undefined | Undefined |
| idhealthins | string | optional |
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| healthprovidercode | string | optional |
| page | string | optional |
| pagesize | string | optional |
| fields | string | optional |
| expand | string | optional |
| order | string | optional |
| protocol | string | optional |
| formnumber | string | optional |
| initialperiod | string | optional |
| finalperiod | string | optional |
| appealprotocol | string | optional |
| status | string | optional |
Dados de um prestador
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| _pathparam | Undefined | Undefined |
| healthprovidercode | string | optional |
Especialidades de um prestador
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| page | string | optional |
| pagesize | string | optional |
| attendancelocation | string | optional |
| _pathparam | Undefined | Undefined |
| healthprovidercode | string | optional |
Retorna as prorrogacoes de uma guia
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| page | string | optional |
| pagesize | string | optional |
| expand | string | optional |
| _pathparam | Undefined | Undefined |
| idhealthins | string | optional |
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| healthprovidercode | string | optional |
| sequential | string | optional |
| page | string | optional |
| pagesize | string | optional |
| fields | string | optional |
| expand | string | optional |
| order | string | optional |
| status | string | optional |
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| attachmentskey | string | optional |
| filename | string | optional |
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| healthprovidercode | string | optional |
| codrda | string | optional |
Retorna o periodo do calendario de pagamento
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Pesquisa de procedimentos para execucao
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| action | string | optional |
| filter | string | optional |
| tablecode | string | optional |
| procedureid | string | optional |
| customwhere | string | optional |
| page | string | optional |
| pagesize | string | optional |
| healthprovidercode | string | optional |
Pesquisa de procedimentos para execucao
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| _pathparam | Undefined | Undefined |
| procedureid | string | optional |
CBOS de um profissional
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| page | string | optional |
| pagesize | string | optional |
| filter | string | optional |
| _pathparam | Undefined | Undefined |
| professionalcode | string | optional |
Busca profissionais de saude
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| healthproviderid | string | optional |
| idonhealthinsurer | string | optional |
| stateabbreviation | string | optional |
| professionalcouncil | string | optional |
| professionalcouncilnumber | string | optional |
| officialrecord | string | optional |
| professionaltype | string | optional |
| healthprovidertype | string | optional |
| expand | string | optional |
| fields | string | optional |
| name | string | optional |
| page | string | optional |
| pagesize | string | optional |
| action | string | optional |
| filterclinicalstaffrequest | boolean | optional |
| filterclinicalstaffexecution | boolean | optional |
| isodonto | boolean | optional |
Especialidades de um profissional
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| page | string | optional |
| pagesize | string | optional |
| _pathparam | Undefined | Undefined |
| professionalcode | string | optional |
Dados de um prestador
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| healthproviderid | string | optional |
| page | string | optional |
| pagesize | string | optional |
Retorna solicitação de protocolo de bloqueio do beneficiários
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| subscriberid | string | optional |
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| expand | string | optional |
| fields | string | optional |
| _pathparam | Undefined | Undefined |
| procedureid | string | optional |
| teethregionid | string | optional |
Pesquisa de procedimentos para execucao
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| expand | string | optional |
| fields | string | optional |
| _pathparam | Undefined | Undefined |
| procedureid | string | optional |
Retorna as prorrogacoes de uma guia
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| page | string | optional |
| pagesize | string | optional |
| expand | string | optional |
| _pathparam | Undefined | Undefined |
| idhealthins | string | optional |
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| page | string | optional |
| pagesize | string | optional |
| fields | string | optional |
| expand | string | optional |
| order | string | optional |
| initialperiod | string | optional |
| finalperiod | string | optional |
| subscriberid | string | optional |
| procedurecode | string | optional |
| executiondate | string | optional |
| healthprovidercode | string | optional |
| healthproviderdocument | string | optional |
| cid | string | optional |
| procedurename | string | optional |
| healthprovidername | string | optional |
| quantity | string | optional |
| toothregion | string | optional |
| face | string | optional |
Retorna os status dos fontes passados no body
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Verifica se pode realizar o reenvio de uma Solic TISS online no HAT
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| resendbatch | boolean | optional |
| action | string | optional |
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Adiciona um profissional em um corpo clinico
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Realiza a transferencias de guias para PEGs de faturamento
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Cadastra profissional de Saude
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Authorization of procedure
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| procedureid | string | optional |
Solicita protocolo de bloqueio dos beneficiários pela RN 402
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| subscriberid | string | optional |
Retorna o token de atendimento de um beneficiario
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| _pathparam | Undefined | Undefined |
| subscriberid | string | optional |
Alteração do campo correspondente ao lote do HAT de uma guia
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| batchcode | string | optional |
| action | string | optional |
| idonhealthinsurer | string | optional |
Alteração do campo de notas de um lote
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| _pathparam | Undefined | Undefined |
| protocol | string | optional |
Bloqueia um profissional do corpo clinico
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Informar data de internação/alta
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| _pathparam | Undefined | Undefined |
| authorizationid | string | optional |
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Altera o status de uma competencia do prestador
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| _pathparam | Undefined | Undefined |
| sequential | string | optional |