API REST dedicada ao TOTVS Supply Monitor
Exclui uma apresentação
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| _pathparam | Undefined | Undefined |
| codusuario | string | optional |
| codapresentacao | string | optional |
Exclui o Monitor da Visão
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| _pathparam | Undefined | Undefined |
| codvisao | integer | optional |
| codmonitor | string | optional |
| sequencia | integer | optional |
Exclui o Monitor Customizado
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| _pathparam | Undefined | Undefined |
| codmonitor | string | optional |
Inclui nova propriedade do Monitor
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| _pathparam | Undefined | Undefined |
| codpropriedade | string | optional |
| codmonitor | string | optional |
Exclui um usuário na Visão
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| _pathparam | Undefined | Undefined |
| codvisao | integer | optional |
| usuario | string | optional |
Exclui uma Visão
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| _pathparam | Undefined | Undefined |
| codvisao | integer | optional |
Retorna as apresentações cadastradas
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| filtrausuario | boolean | optional |
Retorna os Monitores da Visão
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| codvisao | integer | optional |
| expand | string | optional |
| order | string | optional |
| codmonitor | string | optional |
Retorna os dados do Monitor
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| expand | string | optional |
| _pathparam | Undefined | Undefined |
| codmonitor | string | optional |
Retorna os dados de um Usuário do Sistema
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| _pathparam | Undefined | Undefined |
| usuario | string | optional |
Retorna um registro da lista
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| metodo | string | optional |
| filial | string | optional |
| tabela | string | optional |
| campocodigo | string | optional |
| campodescricao | string | optional |
| _pathparam | Undefined | Undefined |
| value | string | optional |
Retorna uma lista de registros
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| page | integer | optional |
| pagesize | integer | optional |
| filter | string | optional |
| order | string | optional |
| metodo | string | optional |
| filial | string | optional |
| code | string | optional |
| tabela | string | optional |
| campocodigo | string | optional |
| campodescricao | string | optional |
Retorna os Modulos que agruparão os Monitores
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Retorna os Monitores
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| agrupador | string | optional |
| expand | string | optional |
| filter | string | optional |
| logpadrao | boolean | optional |
Retorna a lista de Usuários do Sistema
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| page | integer | optional |
| pagesize | integer | optional |
| filter | string | optional |
Valida se o usuário pode criar visões
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Retorna os dados de várias Visões
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| filtrausuario | boolean | optional |
| page | integer | optional |
| pagesize | integer | optional |
| order | string | optional |
| filter | string | optional |
Retorna os dados de uma Visão
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| expand | string | optional |
| _pathparam | Undefined | Undefined |
| codvisao | integer | optional |
Cria uma nova apresentação
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Copia uma visão
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| _pathparam | Undefined | Undefined |
| codvisao | integer | optional |
Retorna os dados para apresentar no Monitor
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Desfavorita uma Visão
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Retorna os dados para montar os detalhes
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Atualiza uma Visão como favorita
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Realiza a carga dos Monitores
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Inclui novo Monitor Customizado
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Atualiza ordenação de monitores de uma visão
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Inclui um Monitor em uma Visão
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Inclui nova propriedade do Monitor
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Ordena as propriedades do Monitor
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Inclui um usuário na Visão
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Valida se o usuário tem acesso ao Monitor
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Inclui uma Visão
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
Edita uma apresentação
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| _pathparam | Undefined | Undefined |
| codusuario | string | optional |
| codapresentacao | string | optional |
Altera informações do Monitor Customizado
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| _pathparam | Undefined | Undefined |
| codmonitor | string | optional |
Inclui nova propriedade do Monitor
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| _pathparam | Undefined | Undefined |
| codpropriedade | string | optional |
| codmonitor | string | optional |
Altera os dados do Monitor na Visão
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| _pathparam | Undefined | Undefined |
| codvisao | integer | optional |
| codmonitor | string | optional |
| sequencia | integer | optional |
Edita uma Visão
Response Content Type
Parameters
| Parameter | Data Type | Value |
|---|---|---|
| _queryparam | Undefined | Undefined |
| _pathparam | Undefined | Undefined |
| codvisao | integer | optional |